Properties
No results
Oleander Blvd
Address | Oleander Blvd., Fort Pierce, FL 34950 |
---|---|
Sale Price | $3,500,000 |
Cap Rate | N/A |
Property Type | Land |
Property Subtype | N/A |
Market | Fort Pierce |
Sub Market | N/A |
Year Built | N/A |
Land Size (Acres) | 9.84 |
Building Size (SF) | N/A |
Lease Rate | N/A |
# of units | N/A |
Description/Comments:
N/A
Space Descriptions:
- Fully cleared and filled to grade
- Easy access to U.S. Hwy 1 and I-95.
- Centrally located in a high growth area.
- Great for a multifamily or assisted living facility.
Request More Information
: